Islamism victims toll
Total Victims of Political Islam / Islamist Ideology
Conservative Estimate Based on Documented Events and Global Terrorism Data (1905 – April 2024)
Final Total (Minimum): 18,396,941 victims
| Event / Period | Estimated Deaths (Min.) | Notes & Sources |
|---|---|---|
| Arabia (1905–1925) | 400,000 | Wahhabi state-building massacres Source: Force and Fanaticism |
| Ottoman Jihad / Armenian Genocide (1914–1924) | 2,500,000 | Lowest cited range (2.5–3.5M); explicitly linked to jihad Sources: Holocaust Explained, Greek Genocide Archive, Boston Globe |
| Simele Massacre, Iraq (1933) | 6,000 | Anti-Christian pogrom by Arab Muslims Source: Google Books |
| Dersim Genocide, Turkey (1937–1938) | 40,000 | Kurdish Alevi extermination (lowest: 40K–90K) Sources: Kurdmedia (Archive), ANF English |
| Farhud Pogrom, Iraq (1941) | 1,000 | Nazi-inspired anti-Jewish massacre Source: Times of Israel |
| West Papua (1962+) | 500,000 | Slow genocide under Indonesian Islamist-influenced rule Source: Peter Tatchell Foundation |
| Indonesia Anti-Communist Killings (1965–1966) | 500,000 | Muslim youth groups’ mass beheadings (lowest: 500K–1M+) Source: TIME |
| Saddam Hussein Regime, Iraq (1968–2003) | 300,000 | Ba'athist-Islamist repression Source: CBS News |
| Biafra Genocide, Nigeria (1967–1970) | 3,000,000 | Muslim north vs. Christian Igbo south Source: Harvard International Review |
| Bangladesh Genocide (1971) | 3,000,000 | Pakistani military jihad Source: Harvard International Review |
| Idi Amin Regime, Uganda (1971–1979) | 300,000 | Islamization-linked purges Source: Washington Post |
| Iran–Iraq War (1980–1988) | 1,000,000 | Sunni vs. Shiite sectarian war (lowest: 1–2M) Source: Britannica |
| Kurds in Iran (1980+) | 50,000 | Khomeini’s “holy war” against Kurds Source: The Tower (Archive) |
| Isaaq Genocide, Somalia (1987–1989) | 200,000 | Clan extermination with anti-Jewish conspiracy rhetoric Source: Republic of Somaliland |
| Somali Civil War (1991+) | 500,000 | Islamist faction dominance Source: Wisconsin Somali Community |
| Kurds in Turkey (by 1999) | 40,000 | Military operations against PKK and civilians Source: Kurdmedia (Archive) |
| Southern Sudan Civil War (1983–2005) | 1,000,000 | Sharia imposition (lowest: 1–2M) Source: Google Books |
| Darfur Genocide, Sudan (2003–2020) | 300,000 | Arab supremacist & Islamist militia Source: USHMM |
| 9/11 Attacks, USA (2001) | 3,000 | Al-Qaeda jihad (included in global terrorism data) Source: Official 9/11 Commission Report |
| Islamist Terrorist Attacks Worldwide (1979 – Apr 2024) | 249,941 | New Data: 66,872 attacks globally Source: Fondapol Islamist Terrorism Database |
| Syria Civil War (2011–2024) | 620,000 | Assad + Iran/Hezbollah (NYT 2024 est.) Source: NYT (Dec 2024) |
| Yemen War (2014+) | 337,000 | Houthi (Iran-backed) vs. Saudi coalition Source: BBC |
| Sudan Civil War (2023–2025) | 150,000 | RSF Arab militia atrocities (U.S. genocide declaration, Jan 2025) Source: NYT (Jan 2025) |
| TOTAL (Adjusted Minimum) | 18,396,941 |
• Nigeria 150K (2009–2024) subtracted to avoid double-counting with global terrorism data • All figures use minimum from cited ranges • Excludes unquantified events (e.g., ISIS genocide details, Holy Land pogroms) |
Notes & Methodology
- Scope: This compilation focuses on deaths directly attributed to political Islam or Islamist ideology — including state-sponsored genocides, sectarian wars, and non-state terrorist attacks motivated by jihadist or Islamist goals.
- Conservative Estimate: Where ranges exist (e.g., 1–2 million), the lowest credible figure is used to avoid inflation.
- Overlap Adjustment: The Nigeria jihadist death toll (150,000, 2009–2024) was subtracted before adding the global terrorism dataset to prevent double-counting Boko Haram and related attacks.
- Terrorism Data: The 249,941 deaths from 66,872 Islamist attacks (1979–April 2024) are sourced from the Fondapol Database, compiled from open-source intelligence and media reports.
- Exclusions: This list does not include:
- Casualties from non-Islamist civil wars (even if Muslims were involved)
- Deaths from criminal violence, poverty, or natural causes
- Unquantified atrocities (e.g., ISIS sex slavery, cultural erasure)
- Maximum Estimate: Using the upper bounds of all ranges, the total could exceed 24 million.
- Timestamp: Data current as of November 10, 2025 07:58 PM EST. Post-April 2024 events (e.g., ongoing Sudan war) are not fully reflected in the terrorism dataset.
- Sources: All figures are linked to primary or reputable secondary sources. Archived links are used where original pages may be unstable.
Comments
Post a Comment